What a difference a Super Bowl makes. Last year, Fox was down double digits in Variety‘s year-end ranker of the year’s most-watched networks in primetime. But in 2025, Fox had the Big Game: And a a result, the network was up double digits in both total viewers and adults 18-49 (where it was No. 1).
But don’t count out the strength of regular programming, as CBS — even sans Super Bowl, which it broadcast in 2024 — managed to stay No. 1 in total viewers thanks to series like “Tracker” and “60 Minutes.” ABC, meanwhile, was up 5%, after being virtually flat in 2024 — meaning for two years in a row, the Alphabet net has managed to keep the viewership erosion at bay. In an age where primetime numbers are naturally going down as audiences flock to streaming, that’s nearly a miracle. (Well, and ABC has been helped by airing more NFL Monday Night Football games the past two years.)
This reps the first year that Nielsen’s big data + panel ratings were implemented, which now mix both Nielsen panel data from viewers along with set-top box and smart TV datasets. That has caused some grumbling in the industry, given some missing data and inaccuracies that have been found. It also makes year-to-year comparisons that might be a bit apples and oranges. Most noticable in this year’s charts are a stabilization in the primetime ratings for kids’ networks Disney Channel and Nickelodeon. After years of annual double-digit declines, Disney was down slightly in 2025, and Nick was actually up (both saw gains in 18-49). No one believes that kids have suddenly started watching linear again — but no one can really explain the change there, other than perhaps a quirk in this year’s methodology.
Tomorrow, Variety will share the ranker of this year’s most-watched primetime telecasts. But here, we recount which networks were up and down in 2025.
WINNERS
Fox Corp.: Fox famously downsized after selling its studio operations and most of its networks to Disney — but the channels it held on to did quite well in 2025. Fox was up 10% in both total viewers and adults 18-49 (where it was No. 1), thanks to the power of the Super Bowl. Meanwhile, Fox News defied the post-election downward trend seen by MS Now (formerly MSNBC) and CNN.
The CW: Speaking of controversial companies that had reason to cheer, Nexstar saw its The CW network climb 13% in total viewers, while Newsnation grew 16% — albeit, from low numbers. But a shift toward more live sports is clearly having an impact on The CW, which also saw its adults 18-49 rating climb a hair.
ESPN: Sports! ESPN’s still got it, and this year climbed 18% — the most of any network in the top 30 among total viewers. The other big story is ESPN in adults 18-49, where this year it’s one of the Big 4 — jumping 10% to rank as the No. 4 network in primetime, beating out CBS.
TruTV: Ooh la la! The French Open clearly had an impact on Tru TV, a channel that has gone through many lives (starting as Court TV, then later as a reality-focused channel, then the comedy-focused home of “Impractical Jokers”). This year, which this year shed most of its remaining comedy product (“Impractical Jokers” is now on TBS) to focus even more as a secondary home for TNT Sports fare. That paid off when it came to the French Open, which included wall-to-wall replays and coverage on Tru TV. Ratings for the full tournament were up 25% this year on TNT and TruTV, and that probably explains why TruTV bucked the trend of cablers (including its other Warner Bros. Discovery siblings), jumping 46% in viewers and 27% in 18-49. (Again, those percentages are huge because TruTV was coming in at a much smaller audience.)
LOSERS
Families: Channels with “Family” in their titles did not fare well in 2025. Family Entertainment TV, down 29%. Great American Family, down 18%. Hallmark Family, down 14%. Discovery Family Channel, down 22%. To be fair, it’s tough out there for virtually all linear cable networks. If families are still watching TV together, it’s not on these “family” channels.
Dr. Phil: One-time talk powerhouse Dr. Phil McGraw launched his Merit Street TV network (now just “Merit TV”) in 2024 and got on the board with a paltry average of 27,000 viewers. Just a year later, Merit Street Media filed for bankruptcy and sued its joint venture partners at the Trinity Broadcasting Network. The channel still exists as a shell of its ambition, and in 2025 dropped the most of any network on our ranker: down 41%, to an average of just 16,000 viewers in primetime.
Below are the primetime rankers for broadcast, cable and premium cable networks in 2025, among total viewers (as well as the top 50 list in adults 18-49). Most Nielsen-rated networks can be found here, with the exception of a few channels that are not ad-supported.
[For historical record, here are previous year-end network rankers: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015.]
THE MOST-WATCHED NETWORKS OF 2025 (BY TOTAL VIEWERS)
| Rank | NETWORK | VIEWERS (000) | % CHANGE |
| 1 | CBS | 4,443 | -12% |
| 2 | NBC | 4,243 | -15% |
| 3 | ABC | 4,042 | +5% |
| 4 | Fox | 3,137 | +10% |
| 5 | Fox News | 2,759 | +12% |
| 6 | ESPN | 1,967 | +18% |
| 7 | Univision | 1,076 | +3% |
| 8 | Telemundo | 993 | +3% |
| 9 | MSNBC/MS Now | 937 | -26% |
| 10 | TNT | 774 | -5% |
| 11 | HGTV | 705 | -9% |
| 12 | Ion | 702 | -16% |
| 13 | Hallmark Channel | 621 | -24% |
| 14 | TBS | 616 | -17% |
| 15 | CNN | 591 | -16% |
| 16 | Me TV | 572 | -8% |
| 17 | The CW | 502 | +13% |
| 18 | TLC | 501 | -8% |
| 19 | History Channel | 486 | -26% |
| 20 | Food Network | 480 | -10% |
| 21 | USA Network | 472 | -30% |
| 22 | Discovery Network | 448 | -22% |
| 23 | Grit | 430 | -13% |
| 24 | INSP | 419 | -25% |
| 25 | Bravo | 374 | -14% |
| 26 | TV Land | 335 | -10% |
| 27 | Unimás | 329 | -6% |
| 28 | Game Show Network | 310 | -7% |
| 29 | A&E | 307 | -11% |
| 30 | Investigation Discovery | 302 | -30% |
| 31 | Bounce TV | 300 | +27% |
| ESPN 2 | 300 | +5% | |
| 33 | AMC | 286 | -10% |
| 34 | Lifetime | 284 | -16% |
| 35 | Hallmark Mystery | 279 | -25% |
| 36 | FX | 278 | -19% |
| 37 | Fox Sports 1 | 276 | -12% |
| 38 | Newsmax | 241 | -18% |
| 39 | Paramount Network | 229 | -33% |
| 40 | Nick at Nite | 224 | +8% |
| 41 | We TV | 219 | -27% |
| 42 | Freeform | 216 | +8% |
| 43 | Oxygen | 215 | -23% |
| 44 | BET | 201 | -23% |
| 45 | Ion Mystery | 193 | +4% |
| 46 | Reelzchannel | 192 | -34% |
| 47 | Syfy | 191 | -27% |
| TruTV | 191 | +46% | |
| 49 | MTV | 189 | -16% |
| 50 | Comedy Central | 182 | -7% |
| Nat Geo | 182 | -20% | |
| 52 | Cozi | 179 | -3% |
| 53 | Adult Swim | 169 | -20% |
| 54 | Laff | 167 | +5% |
| 55 | NFL Network | 166 | +14% |
| 56 | Start TV | 159 | +5% |
| 57 | LMN | 150 | -6% |
| 58 | Heroes and Icons | 145 | -11% |
| IFC | 145 | -6% | |
| 60 | Nickelodeon | 143 | +9% |
| 61 | Travel Channel | 140 | -27% |
| 62 | E! | 135 | -15% |
| Sundance TV | 135 | -25% | |
| 64 | Magnolia Network | 129 | -12% |
| 65 | HBO | 128 | -19% |
| 66 | Motor Trend | 125 | -9% |
| Newsnation | 125 | +16% | |
| 68 | HLN | 121 | -20% |
| 69 | FXX | 120 | -17% |
| 70 | MLB Network | 116 | +29% |
| 71 | Animal Planet | 115 | -28% |
| 72 | Family Entertainment TV | 113 | -39% |
| 73 | Charge! | 112 | -18% |
| 74 | CNBC | 109 | -11% |
| 75 | BBC America | 108 | -21% |
| Disney Channel | 108 | -2% | |
| 77 | CMT | 105 | -25% |
| Great American Family | 105 | -18% | |
| Ion Plus | 105 | -9% | |
| 80 | OWN | 97 | -9% |
| TUDN | 97 | +11% | |
| 82 | Up | 96 | -9% |
| 83 | Antenna TV | 93 | -3% |
| 84 | Comet | 92 | -12% |
| 85 | Weather Channel | 90 | -29% |
| 86 | Estrella TV | 88 | +21% |
| Pop TV | 88 | -17% | |
| 88 | Get TV | 86 | +2% |
| 89 | NBA TV | 85 | +2% |
| 90 | Nat Geo Wild | 82 | -27% |
| 91 | DABL | 81 | +11% |
| Telexitos | 81 | +19% | |
| 93 | Golf | 80 | +21% |
| Me TV Toons | 80 | n/a | |
| VH1 | 80 | -16% | |
| 96 | Disney Jr. | 73 | -13% |
| 97 | Fox Business Network | 72 | -20% |
| 98 | Big Ten Network | 70 | -13% |
| Court TV | 70 | +9% | |
| 100 | Science Channel | 68 | -33% |
| 101 | Tennis Network | 66 | +29% |
| 102 | TV One | 65 | -17% |
| 103 | Hallmark Family | 64 | -14% |
| 104 | Catchy Comedy | 62 | +3% |
| 105 | Roar | 59 | +9% |
| 106 | Nick Jr. | 58 | -15% |
| 107 | Cooking Channel | 55 | -5% |
| Universo | 55 | +12% | |
| 109 | Smithsonian | 54 | -13% |
| 110 | Nicktoons | 53 | +4% |
| 111 | Showtime | 49 | +2% |
| 112 | FX Movie Channel | 48 | -4% |
| Ovation Network | 48 | -19% | |
| 114 | FYI | 46 | -4% |
| Story Television | 46 | -10% | |
| 116 | American Crimes | 39 | +39% |
| 117 | Viceland | 37 | -37% |
| Starz | 37 | -14% | |
| 119 | ESPNU | 35 | 0% |
| 120 | BET Her | 34 | -15% |
| RFD-TV | 34 | -33% | |
| 122 | Fox Deportes | 35 | -27% |
| 123 | Destination America | 30 | -9% |
| Galavision | 30 | +20% | |
| 125 | The Cowboy Channel | 29 | +21% |
| 126 | Boomerang | 27 | -21% |
| MTV 2 | 27 | -18% | |
| 128 | ESPN Deportes | 25 | +9% |
| 129 | Disney XD | 24 | +33% |
| 130 | American Heroes | 23 | -34% |
| 131 | Outdoor | 20 | +18% |
| The Grio | 20 | n/a | |
| 133 | Discovery En Español | 19 | -14% |
| Fox Sports 2 | 19 | -10% | |
| 135 | Discovery Family Channel | 18 | -22% |
| Discovery Life Channel | 18 | -10% | |
| Teennick | 18 | -25% | |
| 138 | Justice Central | 17 | -78% |
| Logo | 17 | -15% | |
| 140 | Merit Street | 16 | -41% |
| 141 | Cleo TV | 12 | +9% |
| CNN En Español | 12 | +9% | |
| Comedy TV | 12 | +9% | |
| Universal Kids | 12 | -40% | |
| 145 | Discovery Familia | 8 | -11% |
| 146 | Baby First TV | 7 | n/a |
| Nat Geo Mundo | 7 | +17% | |
| 148 | Galanovelas | 4 | -20% |
| 149 | Galanovelas | 5 | -29% |
| 150 | BEIN Sport | 3 | +50% |
| BEIN Sport Español | 3 | -25% | |
| Hogar de HGTV | 1 | 0% | |
| 153 | AXS TV | 0 | n/a |
| Scripps News | 0 | n/a | |
| Sportsman Channel | 0 | n/a |
THE 50 TOP-RATED NETWORKS OF 2025 (BY ADULTS 18-49)
| Rank | NETWORK | 18-49 VIEWERS (000) | % CHANGE |
| 1 | Fox | 885 | +10% |
| 2 | ABC | 780 | -2% |
| 3 | NBC | 776 | -21% |
| 4 | ESPN | 685 | +10% |
| 5 | CBS | 660 | -21% |
| 6 | Univision | 335 | -2% |
| 7 | TNT | 287 | -11% |
| 8 | Telemundo | 285 | +5% |
| 9 | Fox News | 193 | -5% |
| 10 | TBS | 171 | -24% |
| 11 | USA Network | 129 | -45% |
| 12 | Bravo | 118 | -19% |
| 13 | Unimás | 106 | -3% |
| 14 | Food Network | 99 | -16% |
| Ion | 99 | -16% | |
| 16 | TLC | 94 | -28% |
| 17 | Adult Swim | 90 | -25% |
| 18 | ESPN 2 | 89 | -1% |
| 19 | Comedy Central | 86 | -9% |
| 20 | The CW | 84 | +1% |
| 21 | Nick at Nite | 81 | +1% |
| 22 | CNN | 79 | -26% |
| FX | 79 | -21% | |
| 24 | HGTV | 78 | -23% |
| MTV | 78 | -26% | |
| 26 | Fox Sports 1 | 75 | -25% |
| Freeform | 75 | -1% | |
| 28 | Discovery Channel | 74 | -27% |
| 29 | TruTV | 70 | +27% |
| 30 | Bounce TV | 68 | +48% |
| 31 | AMC | 62 | -17% |
| 32 | FXX | 61 | -20% |
| 33 | A&E | 60 | -29% |
| 34 | MS NOW | 59 | -31% |
| 35 | History | 58 | -35% |
| 36 | Hallmark Channel | 57 | -36% |
| 37 | Nickelodeon | 54 | +10% |
| 38 | BET | 50 | -29% |
| 39 | E! | 49 | -9% |
| Paramount Network | 49 | -35% | |
| 41 | Investigation Discovery | 48 | -39% |
| 42 | NFL Network | 44 | +19% |
| 43 | Syfy | 43 | -30% |
| 44 | TUDN | 39 | +11% |
| TV Land | 39 | -28% | |
| 46 | Laff | 38 | -3% |
| Me TV | 38 | -3% | |
| Disney Channel | 38 | -33% | |
| 49 | Lifetime | 37 | +6% |
| 50 | Ion Mystery | 35 | +13% |